Common Diabetes Codes (Category E08-E13)
Diabetes coding in ICD-10-CM is distinctive because it frequently uses combination codes. These codes link the condition (diabetes) directly with its complications (e.g., neuropathy, nephropathy, retinopathy) in a single code.
| Code | Description |
|---|---|
| E10.9 | Type 1 diabetes mellitus without complications |
| E11.9 | Type 2 diabetes mellitus without complications |
| E11.21 | Type 2 diabetes mellitus with diabetic nephropathy |
| E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease |
| E11.42 | Type 2 diabetes mellitus with diabetic polyneuropathy |
| E11.51 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
Coding Tip
When coding for Diabetes with Chronic Kidney Disease (CKD), you generally need a minimum of two codes: the combination code E11.22 and a code from N18.1-N18.6 to specify the stage of CKD.